Search: in
2002 Allsvenskan
2002 Allsvenskan in Encyclopedia Encyclopedia
  Tutorials     Encyclopedia     Videos     Books     Software     DVDs  
       





2002 Allsvenskan

Allsvenskan 2002, part of the 2002 Swedish football season, was the 78th Allsvenskan season played. The first match was played 6 April 2002 and the last match was played 2 November 2002. Djurg rdens IF won the league ahead of runners-up Malm FF, while IFK Norrk ping and Kalmar FF were relegated.

Contents


Participating clubs

<imagemap> Image:Red-dot-5px.png|5x5px|AIK default AIK desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|3x3px|Djurg rdens IF default Djurg rdens IF desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|IF Elfsborg default IF Elfsborg desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|IFK G teborg default IFK G teborg desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|Halmstads BK default Halmstads BK desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|3x3px|Hammarby IF default Hammarby IF desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|Helsingborgs IF default Helsingborgs IF desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|Kalmar FF default Kalmar FF desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|Landskrona BoIS default Landskrona BoIS desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|Malm FF default Malm FF desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|IFK Norrk ping default IFK Norrk ping desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|GIF Sundsvall default GIF Sundsvall desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px| rebro SK default rebro SK desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|3x3px| rgryte IS default rgryte IS desc none </imagemap>

Club Last season First season
in league
First season of
current spell
AIK 3rd 1924 25 1981
Djurg rdens IF 2nd 1927 28 2001
IF Elfsborg 10th 1926 27 1997
IFK G teborg 4th 1924 25 1977
Halmstads BK 7th 1933 34 1993
Hammarby IF 1st 1924 25 1998
Helsingborgs IF 5th 1924 25 1993
Kalmar FF 1st (Superettan) 1949 50 2002
Landskrona BoIS 2nd (Superettan) 1924 25 2002
Malm FF 9th 1931 32 2001
IFK Norrk ping 12th 1924 25 1984
GIF Sundsvall 11th 1965 2000
rebro SK 8th 1946 47 1989
rgryte IS 6th 1924 25 1995

League table

Relegation play-offs


IFK G teborg won 3 1 on aggregate.

Results

AIK DIF IFE IFKG HBK HAM HEL KFF LBoIS MFF IFKN GIFS SK IS
AIK 0 3 0 2 3 0 1 1 2 2 1 1 2 1 3 1 1 2 1 3 2 1 1 1 1 1
Djurg rdens IF 3 4 1 1 1 0 1 3 2 1 1 1 1 0 1 0 3 4 6 3 2 1 3 0 2 3
IF Elfsborg 0 1 0 2 2 1 1 1 1 2 0 1 1 0 0 3 2 1 2 2 0 0 3 0 2 1
IFK G teborg 2 0 1 2 1 2 1 0 3 1 0 1 0 2 0 0 0 4 1 0 0 0 1 1 2 5
Halmstads BK 1 1 1 1 0 1 2 1 1 1 2 2 1 0 1 1 1 0 3 2 0 1 2 0 1 1
Hammarby IF 0 2 1 2 1 1 0 1 2 2 3 1 3 1 1 2 3 1 3 1 3 1 0 2 2 3
Helsingborgs IF 2 1 1 3 0 0 2 1 0 0 4 2 0 0 2 3 2 3 1 4 5 2 2 1 2 0
Kalmar FF 0 0 0 1 1 1 0 1 0 5 1 1 1 1 2 1 0 3 1 0 3 1 0 1 1 3
Landskrona BoIS 2 3 1 1 2 1 1 2 2 2 2 3 6 2 1 3 0 1 0 1 2 2 3 1 3 1
Malm FF 5 0 1 2 0 0 4 2 2 1 1 1 0 2 4 0 2 1 3 2 0 2 4 1 0 1
IFK Norrk ping 1 1 0 1 3 1 1 1 0 0 1 1 1 0 5 1 1 1 0 3 0 0 2 2 1 2
GIF Sundsvall 1 1 2 1 1 0 1 2 3 2 1 4 0 1 0 1 1 0 1 0 1 1 1 1 1 1
rebro SK 0 1 0 3 2 0 2 0 3 1 2 1 1 0 1 1 1 3 2 2 1 0 2 2 3 2
rgryte IS 2 2 4 2 4 1 2 1 0 1 1 1 2 2 2 0 1 0 2 2 3 2 1 2 1 1

Attendances

Club Home average Away average Home high
1 AIK 16,551 12,727 31,948
2 Djurg rdens IF 14,246 13,442 29,423
3 Hammarby IF 13,296 12,511 27,888
4 Malm FF 13,058 10,792 24,570
5 IFK G teborg 11,417 12,751 42,386
6 IFK Norrk ping 10,957 8,446 16,047
7 Helsingborgs IF 10,439 9,522 16,069
8 rgryte IS 8,750 11,005 37,763
9 rebro SK 8,039 7,744 11,936
10 IF Elfsborg 7,668 9,507 16,663
11 Landskrona BoIS 7,546 9,924 11,902
12 Halmstads BK 6,940 8,490 10,552
13 Kalmar FF 6,709 7,969 9,290
14 GIF Sundsvall 6,476 7,263 8,255
Total 10,150 42,386

Top goalscorers

References

Print
Online

de:Fotbollsallsvenskan 2002 fr:Championnat de Su de de football 2002 it:Allsvenskan 2002 hu:2002-es sv d labdar g -bajnoks g (els oszt ly) pl:Allsvenskan (2002) pt:Allsvenskan 2002 sv:Fotbollsallsvenskan 2002






Source: Wikipedia | The above article is available under the GNU FDL. | Edit this article



Search for 2002 Allsvenskan in Tutorials
Search for 2002 Allsvenskan in Encyclopedia
Search for 2002 Allsvenskan in Videos
Search for 2002 Allsvenskan in Books
Search for 2002 Allsvenskan in Software
Search for 2002 Allsvenskan in DVDs
Search for 2002 Allsvenskan in Store




Advertisement




2002 Allsvenskan in Encyclopedia
2002_Allsvenskan top 2002_Allsvenskan

Home - Add TutorGig to Your Site - Disclaimer

©2011-2013 TutorGig.info All Rights Reserved. Privacy Statement