Search: in
2004 Allsvenskan
2004 Allsvenskan in Encyclopedia Encyclopedia
  Tutorials     Encyclopedia     Videos     Books     Software     DVDs  
       





2004 Allsvenskan

Allsvenskan 2004, part of the 2004 Swedish football season, was the 80th Allsvenskan season played. The first match was played 3 April 2004 and the last match was played 30 October 2004. Malm FF won the league ahead of runners-up Halmstads BK, while AIK and Trelleborgs FF were relegated.

Contents


Participating clubs

<imagemap> Image:Red-dot-5px.png|5x5px|AIK default AIK desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|3x3px|Djurg rdens IF default Djurg rdens IF desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|IF Elfsborg default IF Elfsborg desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|IFK G teborg default IFK G teborg desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|Halmstads BK default Halmstads BK desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|3x3px|Hammarby IF default Hammarby IF desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|Helsingborgs IF default Helsingborgs IF desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|Kalmar FF default Kalmar FF desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|Landskrona BoIS default Landskrona BoIS desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|Malm FF default Malm FF desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|GIF Sundsvall default GIF Sundsvall desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px|Trelleborgs FF default Trelleborgs FF desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|5x5px| rebro SK default rebro SK desc none </imagemap>

<imagemap> Image:Red-dot-5px.png|3x3px| rgryte IS default rgryte IS desc none </imagemap>

Club Last season First season
in league
First season of
current spell
AIK 5th 1924 25 1981
Djurg rdens IF 1st 1927 28 2001
IF Elfsborg 10th 1926 27 1997
IFK G teborg 7th 1924 25 1977
Halmstads BK 9th 1933 34 1993
Hammarby IF 2nd 1924 25 1998
Helsingborgs IF 6th 1924 25 1993
Kalmar FF 1st (Superettan) 1949 50 2004
Landskrona BoIS 12th 1924 25 2002
Malm FF 3rd 1931 32 2001
GIF Sundsvall 11th 1965 2000
Trelleborgs FF 2nd (Superettan) 1985 2004
rebro SK 8th 1946 47 1989
rgryte IS 4th 1924 25 1995

League table

Relegation play-offs

Results

AIK DIF IFE IFKG HBK HAM HEL KFF LBoIS MFF GIFS TFF SK IS
AIK 1 1 1 1 3 1 0 2 0 1 2 2 1 1 1 3 0 2 1 0 0 0 1 2 0 3
Djurg rdens IF 3 1 3 2 1 2 1 1 1 0 2 1 0 3 1 1 0 2 3 1 5 0 5 1 2 1
IF Elfsborg 1 0 0 0 1 0 1 1 0 1 1 1 0 1 1 1 1 5 3 1 3 1 3 0 1 2
IFK G teborg 1 0 2 0 3 0 0 0 0 1 2 1 1 0 1 1 1 2 0 1 2 0 1 0 4 0
Halmstads BK 1 2 2 2 3 0 1 1 2 1 3 2 1 0 5 3 2 2 1 0 1 0 5 0 2 2
Hammarby IF 1 1 3 0 1 0 1 2 1 1 2 1 0 3 3 1 0 0 1 0 0 1 1 1 0 1
Helsingborgs IF 3 0 1 1 4 0 1 2 1 2 3 1 1 2 0 1 0 2 1 0 2 0 0 0 3 0
Kalmar FF 1 1 1 1 0 1 0 0 1 3 1 2 0 0 1 1 1 0 2 1 2 0 0 1 1 1
Landskrona BoIS 0 1 2 0 0 0 0 1 0 4 0 0 1 1 0 2 2 1 3 2 4 0 0 1 0 2
Malm FF 0 0 2 0 1 0 1 0 2 1 4 3 1 1 0 0 0 1 0 0 4 2 5 1 1 0
GIF Sundsvall 1 1 0 1 0 0 2 1 1 0 2 0 3 3 0 1 0 0 3 2 1 0 1 0 3 0[1]
Trelleborgs FF 1 3 2 2 0 1 2 3 0 4 2 2 1 6 0 0 2 1 1 1 1 1 1 2 1 1
rebro SK 2 1 0 2 2 2 0 0 2 5 1 2 3 1 1 2 2 0 1 2 3 3 3 0 1 0
rgryte IS 1 1 0 1 0 2 1 2 2 0 0 0 1 1 1 1 1 1 0 2 1 3 1 0 2 2

Attendances

Club Home average Away average Home high
1 Malm FF 20,061 12,522 27,343
2 IFK G teborg 14,618 13,681 38,983
3 AIK 13,881[2] 11,264 27,612
4 Hammarby IF 12,877 11,797 24,165
5 Djurg rdens IF 12,322 11,651 32,590
6 Helsingborgs IF 10,169 8,550 16,069
7 Halmstads BK 9,113 9,063 16,867
8 rgryte IS 7,518 8,341[2] 40,186
9 Kalmar FF 7,123 8,261 9,031
10 rebro SK 7,012 8,070 10,485
11 IF Elfsborg 6,443 8,686 10,635
12 GIF Sundsvall 6,270 7,848 8,040
13 Landskrona BoIS 5,881 8,526 11,036
14 Trelleborgs FF 3,459 8,487 9,843
Total 9,768 40,186

Top scorers

References

Print
Online

Notes

de:Fotbollsallsvenskan 2004 fr:Championnat de Su de de football 2004 it:Allsvenskan 2004 hu:2004-es sv d labdar g -bajnoks g (els oszt ly) pl:Allsvenskan (2004) pt:Allsvenskan 2004 sv:Fotbollsallsvenskan 2004






Source: Wikipedia | The above article is available under the GNU FDL. | Edit this article



Search for 2004 Allsvenskan in Tutorials
Search for 2004 Allsvenskan in Encyclopedia
Search for 2004 Allsvenskan in Videos
Search for 2004 Allsvenskan in Books
Search for 2004 Allsvenskan in Software
Search for 2004 Allsvenskan in DVDs
Search for 2004 Allsvenskan in Store




Advertisement




2004 Allsvenskan in Encyclopedia
2004_Allsvenskan top 2004_Allsvenskan

Home - Add TutorGig to Your Site - Disclaimer

©2011-2013 TutorGig.info All Rights Reserved. Privacy Statement