|
AMGTV is an American family-oriented television network, featuring programming including sitcoms, lifestyle programs, sports, films and more. It is owned by the American company, Access Media Group (a company not related to the Canadian company of the same name). AMGTV provides programming to over a hundred television stations in the United States, and is a major competitor of America One and like networks. AMGTV also syndicates several movie packages and music specials to stations outside of their affiliate base. The president of AMGTV is Terry Elaqua.[1] Affiliates Over-the-Air affiliates [2] | City | Station | Channel | Owner | - 1
| New York, NY | WRNN | 48.1 | WRNN License Company, LLC | - 2
| Los Angeles, CA | KHIZ | 44 | Multicultural Television Broadcasting, LLC | - 3
| Chicago, IL | WEDE | 34 | First United, Inc. | - 4
| Philadelphia, PA | WTVE | 51 | WRNN License Company LLC | - 9
| Washington, DC/Hagerstown, MD | WJAL | 39 | Entravision Communications Corporation | - 10
| Houston,TX | KUVM-CD | 34.4 | Mako Communications | - 11
| Detroit, MI | W33BY and WDWO-CD | 33 and 18.2/18.2 | Total Christian Television | - 19
| Orlando, FL | WSCF | 20 | | - 22
| Pittsburgh, PA | WBGN | 16 | Bruno-Goodworth Network, Inc. | - 26
| Indianapolis, IN | WHMB | 40 | LeSEA Broadcasting Corporation | - 28
| Raleigh, NC | WAUG | 68 | St. Augustine's College | - 30
| Hartford, CT | WRNT | 48 | | - 38
| West Palm Beach, FL | WWCI | 10 | V-1 Productions, Inc. | - 42
| Las Vegas, NV | KEEN-CA | 17.6 | Total Living Network | - 44
| Albuquerque, NM | KTVS | 36 | Alpha Omega Broadcasting of Albuquerque Inc. | - 46
| Greensboro, NC | WGSR | 39 | Star News Corporation | - 49
| Louisville, KY | WWJS-CA | 16.3 | Dominion Media, Inc. | - 50
| Memphis, TN | WBII | 20 | Mid-South Broadcasting | - 51
| New Orleans, LA | WSTY | 23 | | - 55
| Fresno, CA | KSDI | 33.4 | Cocola Broadcasting | - 56
| Little Rock, AR | KJLR / KZJG | 28 / 9 | Cowsert Family, LLC | - 67
| Roanoke, VA | WEFC-TV | 24 | MNE Broadcasting, LLC of Florida | - 69
| Wichita, KS | KCTU | 43 | River City Broadcasters, Inc. | - 81
| Syracuse, NY | WOBX | 35 | Metro TV Inc. | - 82
| Shreveport, LA | KNTS | 17 | Richard Gill | - 86
| Chattanooga, TN | WDNN | 49 | North Georgia Television | - 94
| Baton Rouge, LA | WBTR | 41 | Louisiana Television Broadcasting, LLC | - 104
| Lincoln, NE | KOLN | 10.2 | Gray Television, Inc. | - 126
| Tri-Cities, WA | KVEW | 42 | Apple Valley Broadcasting, Inc. | - 132
| Rockford, IL | WTVO | 17.2 | Mission Broadcasting, Inc. | - 145
| Pittsburg, KS | KSPJ | 38 | Lamar Veasey | - 157
| Odessa, TX | KOSA | 7.2 | ICA Broadcasting I, Ltd. | - 161
| Sherman, TX | KXII | 12.2 | Gray Television | - 162
| Gainesville, FL | WGFL | 28 | New Age Media, LLC | - 164
| Abilene, TX | KXVA | 15 | Sage Broadcasting Corporation | - 170
| Billings, MT | KTVQ | 10 | Evening Post Publishing Company | - 172
| Dothan, AL | WTVY | 4.2 | Gray Television | - 173
| Elmira, NY | WETM | 18.2 | Newport Television, LLC | - 178
| Harrisonburg, VA | WHSV | 3.2 | Gray Television | - 194
| Butte, MT | KXLF | 4.2 | Evening Post Publishing Company | - 204
| Victoria, TX | KUNU-LP | 41 | Saga Communications | - 210
| Glendive, MT | KXGN | 5 | Marks Radio Group | - 900
| US Virgin Islands | WCVI | 39 | Virgin Blue, Inc. | Former Affiliates | City | Station | Notes | | Dallas, TX | K31GL-D | | Nashville, TN | WLLP | (Defunct) | | Pahrump, NV | KPVT-LP | | Las Vegas, NV | KGNG-LP | | Atlanta, GA | WYGA | (Now an RTV Affiliate) | | Little Rock, AR | KKYK | (Now a Me-TV Affiliate) | | Cheyenne, WY | KQCK | (Now a Spanish Independent) | | Miami, FL | WIMP | (Now a Spanish Independent) | | Cleveland, OH/Canton, OH | WIVM | (Now an RTV Affiliate) | | Salt Lake City, UT | KCBU | (Defunct) | | Buffalo, NY | WVTT | (Now with America One) | | Lexington, KY | WOBZ | | Dayton, OH | WRCX | (Now with ION Television) | | Flint, MI | WNEM | | Toledo, OH | WMNT | | Springfield, MO | K26GS | | Spokane, WA | KIDQ | (Now affiliated with JCTV) | | Cedar Rapids, IA | KWWF | (Now with Untamed Sports) | | Jackson, MS | WXMS | (Now affiliated with Me-TV) | | Greenville, NC | WCTI | (Now This TV) | | Eugene, OR | KTVC | (Now 3ABN) | | Lafayette, LA | KPBN | | La Crosse, WI | KQEG | (Now ION/FamilyNet) | | Corpus Christi, TX | KXPX | (Now RTV) | | Monroe, LA | KEJB | (Now Defunct) | | Sioux City, IA | KTIV | | Salisbury, MD | WRDE | (Dual affiliation of My Network TV & RTV) | | Bangor, ME | WBGR | | Bluefield, WV | WVVA | | Biloxi, MS | WKFK | Programing On November 13, 2009 AMGTV announced it was premiering the TBC Global News Network weekly financial news program on AMGTV's 94 markets on Sunday November 15.[1] Other programing listed include:[3] - Artfest Presents[4]
- Box Office America
- Cabela's Outdoors
- Cash Poker
- Cinema Insomnia[5]
- Coast Cuisine
- Combat Showcase
- Curiosity Quest
- Championship Wrestling
- Eye For An Eye
- Fearless Music
- Flaming Greek
- Garden Travels
- Gina D's Kids Club
- Heartland Poker
- Heroes Among Us
- Home Team
- Inside Information
- Inside Music Row
- High Country
- Jimmy Houston Outdoors
- MMA Big Show [6]
- Music Mix USA
- Mystery Theater
- NWA Anarchy Wrestling
- Outdoorsman With Buck McNeely
- On The Mike
- Peter's Principles
- Planet X
- Port City PD [7]
- Pro Cup Racing
- Ringside Boxing
- Rolling Art
- Sophisticated Comfort
- Southern Psalms
- Spy Games
- Steel Dreams
- Stress Free Cooking
- Taste This
- Taxi Cab Eateries
- Tech Closeup
- The Kustomonsters
- Traders Nation
- Video Block
Sports On October 10, 2010 the American Indoor Football Association announced that AMGTV has agreed to air games from the upcoming 2011 AIFA West season. They had previously carried the 2010 season, prior to when the league split.[8] The AIFA West ceased operations January 2011; neither the league nor the network have indicated whether the deal is valid for the 2012 revival of the league. References External links
|